TalkTalk Network Status
TalkTalk aim to give you the best possible service and want to keep you fully informed about any problems that may temporarily disrupt your landline or broadband services. The TalkTalk Network Status table lists the most recent problems that TalkTalk are aware of. Engineers are currently investigating and working on fixing these as quickly as possible. In the meantime TalkTalk would like to apologise for any inconvenience caused.
A number of exchanges are known to be suffering from high traffic levels. Upgrades are scheduled for these exchanges and the affected exchanged are listed here in the article
TalkTalk Exchange Status
If you are having problems with your TalkTalk landline or broadband connection, and your area is not listed, please contact their faults department on 0870 087 8777.
| Time / Date | Exchange | Service | Description |
|---|
| Since 00:44 Fri, Mar 12th | St Budeaux 01752 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. TalkTalk engineers investigating. |
| Since 17:56 Thu, Mar 11th | Corfe Castle and Worth Matravers 01929 |   | Customers may experience slow broadband speeds when using their data services. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 14:36 Thu, Mar 11th | Hatch End 0208 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 14:32 Thu, Mar 11th | Attercliffe 0114 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 09:06 Thu, Mar 11th | Great Dunmow 01371 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 08:47 Thu, Mar 11th | Dartford 01322 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. TalkTalk engineers investigating. |
| Since 08:41 Wed, Mar 10th | Oxford 0186 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 15:10 Tue, Mar 9th | Chester Central 01244 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 08:20 Tue, Mar 9th | Chessington 0208 |   | Customers may experience problems making and receiving calls and connecting to the internet. We apologise for any inconvenience this may cause. BT Openreach engineers investigating. |
| Since 23:50 Mon, Nov 23rd | Bayswater, North Paddington, Slough Langley Unknown at Present |   | Customers may experience slow broadband speeds when using their data services. We apologise for any inconvenience this may cause. TalkTalk engineers investigating. |
BT Denotes "BT Openreach". BT Openreach is part of the BT Group of Companies. They work on behalf of Communication Providers such as TalkTalk. BT Openreach look after the wires that connect homes and workplaces to the local telephone exchange where Communications Providers like TalkTalk take over.
TalkTalk Technology look after the network that TalkTalk uses to supply your broadband and home phone line.