<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>TalkTalk Members</title>
		<description>TalkTalk Members Web site updates</description>
		<link>http://www.talktalkmembers.com</link>
		<lastBuildDate>Tue, 13 May 2008 10:40:12 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.talktalkmembers.com/images/M_images/ttm_rss.png</url>
			<title>TalkTalk Members</title>
			<link>http://www.talktalkmembers.com</link>
			<description>TalkTalk Members Web site updates</description>
		</image>
		<item>
			<title>Errors sending to NTL Email Addresses</title>
			<link>http://www.talktalkmembers.com/content/view/113/102/</link>
			<description>Customers have reported a blocked / spam error message when sending email from their TalkTalk account to an NTL account. This error is generated by NTL as a result of email traffic routing and throughput.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 07 May 2008 14:57:54 +0100</pubDate>
		</item>
		<item>
			<title>TalkTalk Members Site Analytics</title>
			<link>http://www.talktalkmembers.com/content/view/101/87/</link>
			<description>(http://www.talktalkmembers.com/images/stories/reports/TTM_DashboardReport_200804.pdf)We monitor and analyse our Web site and forums stats, visitor and traffic profiles, and links and search usage. Some of you may be interested to see this information too. Our Web Site Analytics Summary (pdf 116KB) (http://www.talktalkmembers.com/images/stories/reports/TTM_DashboardReport_200804.pdf) is available for download for anyone who's interested. If this file...</description>
			<category>News - Insider Info.</category>
			<pubDate>Thu, 01 May 2008 13:00:00 +0100</pubDate>
		</item>
		<item>
			<title>mytalktalk Billing Errors</title>
			<link>http://www.talktalkmembers.com/content/view/112/102/</link>
			<description>TalkTalk currently have an issue with data on online bills viewed through mytalktalk showing incorrect values for bills produced on 17th, 21st, 25th or 28th of the month. This is due to a problem with the online functionality reading the billing files and does not in anyway affect the bill...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 30 Apr 2008 14:27:19 +0100</pubDate>
		</item>
		<item>
			<title>TalkTalk Call Queues</title>
			<link>http://www.talktalkmembers.com/content/view/111/150/</link>
			<description>The following table gives a quick overview of the current state of TalkTalk's telephone-based support lines.
You can help them (and yourself) by always making sure you call the correct number. If you have to be transferred internally, you'll effectively be joining the back of two or more queues.

Details of how...</description>
			<category>Service Dashboard - Call Times</category>
			<pubDate>Mon, 28 Apr 2008 16:33:40 +0100</pubDate>
		</item>
		<item>
			<title>Total Connected Subscribers Tops 1 Million</title>
			<link>http://www.talktalkmembers.com/content/view/110/102/</link>
			<description>This tuesday saw the number of TalkTalk customers actively connected to the broadband service top the 1 million mark.
</description>
			<category>News - Latest</category>
			<pubDate>Thu, 24 Apr 2008 13:21:44 +0100</pubDate>
		</item>
		<item>
			<title>TalkTalk Exchange Capacity</title>
			<link>http://www.talktalkmembers.com/content/view/109/149/</link>
			<description>All our currently unbundled exchanges are listed below along with their status. In general an exchange can be &quot;Live&quot; which means its accepting new customers or &quot;Unavailable&quot;. It could be unavailable for a large number of reasons such as the exchange being full or awaiting new kit to be ordered.

Sometimes...</description>
			<category>Service Dashboard - Broadband</category>
			<pubDate>Tue, 22 Apr 2008 18:53:17 +0100</pubDate>
		</item>
		<item>
			<title>How Does ADSL work ? A rough guide.</title>
			<link>http://www.talktalkmembers.com/content/view/107/68/</link>
			<description>I don't want to go into too much detail so we have to assume the way a dialup modem works is a black box. It just connects, trains on the line and selects the best speed. Not going in to the details of how it trains etc.

POTS - plain old...</description>
			<category>Help - Tech Stuff</category>
			<pubDate>Mon, 14 Apr 2008 11:52:03 +0100</pubDate>
		</item>
		<item>
			<title>Telephone Extension Leads, Do Not Use Them</title>
			<link>http://www.talktalkmembers.com/content/view/106/68/</link>
			<description>It can't be my telephone extension lead, its brand new and works with the phone 

This comment, or a variation of it, is a frequent one and I must admit I was sceptical about the effect of an extension lead myself until I started doing broadband troubleshooting.


One of the...</description>
			<category>Help - Broadband Help</category>
			<pubDate>Fri, 11 Apr 2008 10:22:08 +0100</pubDate>
		</item>
		<item>
			<title>My Account Problems</title>
			<link>http://www.talktalkmembers.com/content/view/105/68/</link>
			<description>Known  My Account  Issues

If you have come to this page then you are probably experiencing issues with your  My Account  or your initial registration. 


Almost all of the issues you experience will require assistance from TalkTalk to resolve however there are a few steps...</description>
			<category>Help - General Help</category>
			<pubDate>Mon, 07 Apr 2008 16:51:48 +0100</pubDate>
		</item>
		<item>
			<title>Router Status Analysis</title>
			<link>http://www.talktalkmembers.com/content/view/104/68/</link>
			<description>
This is a quick utility to read through your router stats page and try and make some sense of the results. 


It understands a few things and will flag an issue when it spots them. 


Click here to use it Router Status Analysis (/TTMSpecific/hs/) 

</description>
			<category>Help - Utilites</category>
			<pubDate>Thu, 03 Apr 2008 18:04:41 +0100</pubDate>
		</item>
	</channel>
</rss>
